United States Grand Prix

Indianapolis Motor Speedway

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 2 BrazilianRubens Barrichello ItalianFerrari 73 1:31:08.0 10.0
2 1 GermanMichael Schumacher ItalianFerrari 73 +0.011 6.0
3 3 BritishDavid Coulthard BritishMcLaren 73 +7.799 4.0
4 6 ColombianJuan Pablo Montoya BritishWilliams 73 +9.911 3.0
5 14 ItalianJarno Trulli FrenchRenault 73 +56.847 2.0
6 11 CanadianJacques Villeneuve BritishBAR 73 +58.211 1.0
7 9 ItalianGiancarlo Fisichella IrishJordan 72 None 0.0
8 15 BritishJenson Button FrenchRenault 72 None 0.0
9 7 GermanNick Heidfeld SwissSauber 72 None 0.0
10 16 BritishEddie Irvine BritishJaguar 72 None 0.0
11 10 JapaneseTakuma Sato IrishJordan 72 None 0.0
12 12 FrenchOlivier Panis BritishBAR 72 None 0.0
13 8 GermanHeinz-Harald Frentzen SwissSauber 71 None 0.0
14 24 FinnishMika Salo JapaneseToyota 71 None 0.0
15 25 BritishAllan McNish JapaneseToyota 71 None 0.0
16 5 GermanRalf Schumacher BritishWilliams 71 None 0.0
None 4 FinnishKimi Räikkönen BritishMcLaren 50 None 0.0
None 22 MalaysianAlex Yoong ItalianMinardi 46 None 0.0
None 23 AustralianMark Webber ItalianMinardi 38 None 0.0
None 17 SpanishPedro de la Rosa BritishJaguar 27 None 0.0